Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Baseball | Mon, Apr 28 | San Clemente | 3-0 | W | |||
San Clemente | 3-0 | W | |||||
Girls Softball | Thu, Apr 24 | El Toro | 1-3 | L | |||
El Toro | 1-3 | L | |||||
Boys Baseball | Wed, Apr 23 | Beckman | 3-4 | L | |||
Beckman | 3-4 | L | |||||
Girls Lacrosse | Tue, Apr 22 | Tesoro | 22-8 | W | |||
Tesoro | 22-8 | W | |||||
Girls Softball | Tue, Apr 22 | Trabuco Hills | 9-2 | W | |||
Trabuco Hills | 9-2 | W | |||||
Boys Baseball | Mon, Apr 21 | Beckman | 3-4 | L | |||
Beckman | 3-4 | L | |||||
Boys Volleyball | Mon, Apr 21 | Dana Hills | 3-0 | W | |||
Dana Hills | 3-0 | W | |||||
Boys Lacrosse | Fri, Apr 18 | Capo Valley | 20-1 | W | |||
Capo Valley | 20-1 | W | |||||
Girls Lacrosse | Thu, Apr 17 | San Clemente | 6-15 | L | |||
San Clemente | 6-15 | L | |||||
Boys Lacrosse | Tue, Apr 15 | Dana Hills | 16-5 | W | |||
Dana Hills | 16-5 | W | |||||
Girls Softball | Tue, Apr 15 | San Clemente | 5-6 | L | |||
San Clemente | 5-6 | L | |||||
Boys Volleyball | Tue, Apr 15 | Capo Valley | 3-0 | W | |||
Capo Valley | 3-0 | W | |||||
Girls Softball | Fri, Apr 11 | Beckman | 6-4 | W | |||
Beckman | 6-4 | W | |||||
Boys Volleyball | Tue, Apr 08 | Mission Viejo | 3-1 | W | |||
Mission Viejo | 3-1 | W | |||||
Boys Baseball | Fri, Apr 04 | El Toro | 9-1 | W | |||
El Toro | 9-1 | W | |||||
Boys Lacrosse | Thu, Apr 03 | Beckman | 9-8 | W | |||
Beckman | 9-8 | W | |||||
Boys Volleyball | Thu, Apr 03 | El Toro | 3-0 | W | |||
El Toro | 3-0 | W | |||||
Girls Lacrosse | Wed, Apr 02 | Trabuco Hills | 17-6 | W | |||
Trabuco Hills | 17-6 | W | |||||
Boys Baseball | Wed, Apr 02 | El Toro | 7-0 | W | |||
El Toro | 7-0 | W | |||||
Boys Lacrosse | Tue, Apr 01 | Capo Valley | 18-7 | W | |||
Capo Valley | 18-7 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |