2016-2017 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 26 | Dos Pueblos | 36-29 | W | |
Dos Pueblos | ||||
Fri, Sep 02 | Canyon | 17-3 | W | |
Canyon | ||||
Fri, Sep 09 | Capo Valley | 17-10 | W | |
Capo Valley | ||||
Fri, Sep 16 | Edison | 17-24 | L | |
Edison | ||||
Fri, Sep 23 | Huntington Beach | 38-6 | W | |
Huntington Beach | ||||
Fri, Sep 30 | Great Oak | 24-21 | W | |
Great Oak | ||||
Fri, Oct 07 | Trabuco Hills | 47-14 | W | |
Trabuco Hills | ||||
Fri, Oct 14 | Mission Viejo | 27-56 | L | |
Mission Viejo | ||||
Fri, Oct 21 | San Clemente | 20-35 | L | |
San Clemente | ||||
Fri, Oct 28 | Tesoro | 17-14 | W | |
Tesoro |